| 1. | ENGINEERING | |
| | | Mathematics |
| | | Physics |
| | | Chemistry |
| | | |
| 2 | M.B.B.S | |
| | | Biology |
| | | Physics |
| | | Chemistry |
| | | |
| 3 | NURSING | |
| | | Physics |
| | | Biology |
| | | Chemistry |
| | | |
| 4 | COMPUTER SCI. | |
| | | Mathematics |
| | | Biology |
| | | Physics |
| | | |
| 5 | PHARMACY | |
| | | Biology |
| | | Physics |
| | | Chemistry |
| | | |
| 6 | BIOCHEMISTRY | |
| | | Biology |
| | | Physics |
| | | Chemistry |
| | | |
| 7 | INDUSTRIAL CHEM | |
| | | Mathematics |
| | | Physics |
| | | Chemistry |
| | | |
| 8 | GEOLOGY | |
| | | Geography |
| | | Physics |
| | | Chemistry |
| | | |
| 9 | MATHEMATICS | |
| | | Mathematics |
| | | Physics |
| | | Chemistry |
| | | |
| 10 | MICROBIOLOGY | |
| | | Biology |
| | | Physics |
| | | Chemistry |
| | | |
| 11 | ECONOMICS | |
| | | Mathematics |
| | | Economics |
| | | any other social science subject |
| | | |
| 12 | SOCIOLOGY | |
| | | Mathematics |
| | | Economics |
| | | any other social science subject |
| | | |
| 13 | PSYCHOLOGY | |
| | | Mathematics |
| | | Economics |
| | | Any other social science subject |
| | | |
| 14 | POLITICAL SCI | |
| | | Mathematics |
| | | Economics |
| | | Any other social science subject |
| | | |
| 15 | PUBLIC ADMIN | |
| | | Mathematics |
| | | Economics |
| | | Any other social science subject |
| | | |
| 16 | ACCOUNTING | |
| | | Mathematics |
| | | Economics |
| | | Any other social science subject |
| | | |
| 17 | BUSINES ADMIN | |
| | | Mathematics |
| | | Economics |
| | | Any other social science subject |
| | | |
| 18 | BANKING AND FINANCE | |
| | | Mathematics |
| | | Economics |
| | | Any other social science subject |
| | | |
| 19 | LAW | |
| | | Literature |
| | | Economic |
| | | Any other art subject |
| | | |
| 20 | MASS COMM | |
| | | Literature |
| | | Economics |
| | | Any other art subject |
| | | |
| 21 | LINGUISTIC | |
| | | Literature |
| | | Economics |
| | | Any other art subject |
| | | |
| 22 | PHYLOSOPHY | |
| | | Literature |
| | | Economics |
| | | Any other art subject |
| | | |
| 23 | ENGLISH AND LITERARY STUDIES | |
| | | Government |
| | | Economics |
| | | Any other art subject. |
Tuesday, February 23, 2016
JAMB Subject Combination 2016
THIS is the Joint Admission and Matriculation Board (jamb) subject combination for the 2016/17 candidates who wants to know theirs. After checking the jamb result 2016 online, the next important hurdle to face, is the JAMB subject combinations, and here's what you need.